<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nilhan Jayasinghe &#187; Yahoo!</title>
	<atom:link href="http://nilhan.co.uk/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://nilhan.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 08 Dec 2009 00:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Google worried about the Microsoft takeover of Yahoo?</title>
		<link>http://nilhan.co.uk/2008/02/is-google-worried-about-the-microsoft-takeover-of-yahoo/</link>
		<comments>http://nilhan.co.uk/2008/02/is-google-worried-about-the-microsoft-takeover-of-yahoo/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:28:43 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2008/02/03/is-google-worried-about-the-microsoft-takeover-of-yahoo/</guid>
		<description><![CDATA[I really wasn’t expecting this post on the official Google blog by David Drummond. He’s certainly not a fan of the deal and points out in no uncertain terms the need for openness and Microsoft’s dodgy past on the subject. I thought at least some of his comments could be considered a little over the [...]]]></description>
			<content:encoded><![CDATA[<p>I really wasn’t expecting this post on the official Google blog by <a href="http://googleblog.blogspot.com/2008/02/yahoo-and-future-of-internet.html">David Drummond</a>. He’s certainly not a fan of the deal and points out in no uncertain terms the need for openness and Microsoft’s dodgy past on the subject. I thought at least some of his comments could be considered a little over the top if not downright slanderous. If they didn’t actually have any substance I’d be expecting a law suit from Microsoft. Guess being Google’s Chief legal officer must mean he’s considered his words very carefully. </p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2008/02/is-google-worried-about-the-microsoft-takeover-of-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Yahoo! Accept Microsoft’s offer?</title>
		<link>http://nilhan.co.uk/2008/02/will-yahoo-accept-microsoft%e2%80%99s-offer/</link>
		<comments>http://nilhan.co.uk/2008/02/will-yahoo-accept-microsoft%e2%80%99s-offer/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 20:14:19 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2008/02/03/will-yahoo-accept-microsoft%e2%80%99s-offer/</guid>
		<description><![CDATA[After years of speculation, Microsoft has finally jumped in with what seems to be an offer too good to be true. The offer of $42 Billion which is 60% above the current  share value makes it pretty serious and it doesn’t leave much room for a counter. 
I’d be extremely surprised if Yahoo! turns [...]]]></description>
			<content:encoded><![CDATA[<p>After years of speculation, <a href="http://biz.yahoo.com/ap/080201/microsoft_yahoo.html">Microsoft has finally jumped</a> in with what seems to be an offer too good to be true. The offer of $42 Billion which is 60% above the current  share value makes it pretty serious and it doesn’t leave much room for a counter. </p>
<p>I’d be extremely surprised if Yahoo! turns this down, though in some ways I hope they do.</p>
<p>For many people in the advertising and marketing space, the partnership could provide a plausible contender for Google. And at least on paper the numbers add up. But if all we can expect is increased market share based purely on combining their current capital then I’m worried. </p>
<p><a href="http://searchengineland.com/080201-094751.php">Capitalising trough integration</a> is a big job, and I really hope at least Yahoo’s resent plans get some airtime. I had little faith in Microsoft’s search engine or their advertising product, and apart from the maps and video, I wasn’t sure if they really should have bothered entering this space in the first place. </p>
<p>Yahoo! is a different story, no one could deny their heritage and while they may have been spanked by Google, they have a strong userbase and social assets including flikr and delicious. It was a matter of bringing all this together – and over the last few months I believe they’ve making all the right noises for a comeback. I really hope we still get to see some of their ideas come to fruition.</p>
<p>Anything that reduces choice for the end user is got to be a bad thing unless we get some real innovation. I’m not holding my breath for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2008/02/will-yahoo-accept-microsoft%e2%80%99s-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rel=nofollow fixed says Matt Cutts</title>
		<link>http://nilhan.co.uk/2007/07/relnofollow-fixed-says-matt-cutts/</link>
		<comments>http://nilhan.co.uk/2007/07/relnofollow-fixed-says-matt-cutts/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 11:25:57 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/07/22/relnofollow-fixed-says-matt-cutts/</guid>
		<description><![CDATA[The first time the major engines collaborated, it was to introduce the rel=nofollow tag to combat comment spam on blogs. Comment spam where anyone can add a link in the comment section of  blogs was getting to the point, where it was almost impossible o administer a blog without spending hours deleting unrelated comments [...]]]></description>
			<content:encoded><![CDATA[<p>The first time the major engines collaborated, it was to introduce the rel=nofollow tag to combat comment spam on blogs. Comment spam where anyone can add a link in the comment section of  blogs was getting to the point, where it was almost impossible o administer a blog without spending hours deleting unrelated comments usually about Viagra, gambling or ‘reviews’ about the adult industry. When some blogging platforms introduced the trackback feature, where a post would automatically link back to a site linking to it, you could spam by remote. </p>
<p>The no=follow tag was soon introduced – and most blogging platforms adopted it. All links added in the comment section would have the tag automatically added letting the search engines know, the link was not added by the author of the blog. This could allow search engines to ignore the link and stop it from interfering with the link calculation. Soon, he tag was adopted by many SEO and site owners as away of stopping PageRank leak (Yep, many still worry about this) and more recently Matt Cutts, even asked link sellers to adopt it to prevent the wrath of Google. </p>
<p>All seemed well, until people started to notice that links tagged with the rel=nofollow could still pass anchor text, and may be a bit of PageRank, the effects were supposedly minor – but definitely some value, providing you could scale it up. </p>
<p>In a recent post on <a href="http://www.davidnaylor.co.uk/matt-cutts-confirms-nofollow-fix.html">Dave Naylor’s blog</a>, <a href="http://www.mattcutts.com/blog/quick-comment-on-nofollow/">Matt Cutts</a> says Google has fixed it. Hope this time it’s for real. The real impact won’t be immediately seen, but as the effects propagate across the net, I’m sure there’ll be many sites in link networks effected by the knock-on effects of this fix.<br />
I’d prefer they didn’t completely ignore rel=nofollow links, but use other qualitative factors to determine, if some value should be passed on. </p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/07/relnofollow-fixed-says-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging early results for Yahoo! Panama.</title>
		<link>http://nilhan.co.uk/2007/02/encouraging-early-results-for-yahoo-panama/</link>
		<comments>http://nilhan.co.uk/2007/02/encouraging-early-results-for-yahoo-panama/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 18:13:50 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/02/26/encouraging-early-results-for-yahoo-panama/</guid>
		<description><![CDATA[Comscore has just released their study of Panama, Yahoo’s new bid management platform, and the results look promising. Comscore looked at impression and click-through data for a million users taken from two weeks before the launch of Panama on the 5th of Feb 2007 and compared it with the following 2 weeks. 
In the study, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/press/release.asp?press=1222">Comscore</a> has just released their study of Panama, Yahoo’s new bid management platform, and the results look promising. Comscore looked at impression and click-through data for a million users taken from two weeks before the launch of Panama on the 5th of Feb 2007 and compared it with the following 2 weeks. </p>
<p>In the study, click-through rates (Percentage of click on sponsored listings) increased by 5% in the first week and 9% in the second week. This is great news for Yahoo! and their advertisers.</p>
<p>They also looked at the percentage of clicks on sponsored results compared to organic results, and again the new platform appears to be enjoying a greater share of clicks. Almost a 1% increase in paid search clicks to 11% from 10% before the new system. I guess, this can be interpreted in two ways, either Yahoo!’s sponsored search is delivering more relevant results or their organic search is less satisfactory compared to their new paid search model.</p>
<p>Overall the result look good for Yahoo!, and I hope, Like many in the industry that Yahoo! makes a good second to Google’s ad platform.</p>
<p>For details on the changes introduced by Panama, <a href="http://www.seroundtable.com/archives/007267.html">SEO Roundtable</a> has a discussion on the new platform</p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/02/encouraging-early-results-for-yahoo-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Google bomb fixed?</title>
		<link>http://nilhan.co.uk/2007/01/google-says-bush-is-not-a-miserable-failure/</link>
		<comments>http://nilhan.co.uk/2007/01/google-says-bush-is-not-a-miserable-failure/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 16:52:01 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/01/27/google-says-bush-is-not-a-miserable-failure/</guid>
		<description><![CDATA[Finally Google has changed their algorithm to prevent Google bombing from working. All the old favourites like a search for ‘miserable failure’ which returned the George Bush page on the White house site, and ‘liar’ which returned the Blair page on the number 10 site have been cleaned up. 
According to Google, they have made [...]]]></description>
			<content:encoded><![CDATA[<p>Finally Google has changed their algorithm to prevent Google bombing from working. All the old favourites like a search for ‘<a href="http://www.google.co.uk/search?sourceid=navclient&#038;aq=t&#038;ie=UTF-8&#038;rls=GGLG,GGLG:2005-28,GGLG:en&#038;q=MISERABLE+FAILURE">miserable failure’ </a>which returned the George Bush page on the White house site, and ‘liar’ which returned the Blair page on the number 10 site have been cleaned up. </p>
<p>According to <a href="http://googlewebmastercentral.blogspot.com/">Google</a>, they have made a change to the algorithm which prevents Google bombs from working, as opose to manual intervention</p>
<p>One way to do this is to compare the content on the page to the anchor text in external links. If there’re a lot of the same anchor text which doesn’t match any words on the page, then they can be fairly certain of a Google bomb and  ignore those links. If one of the words in the bomb apears on the page, or a query word apears on th page then it shoud still work. So, a search for <a href="http://www.google.co.uk/search?hl=en&#038;safe=off&#038;rls=GGLG%2CGGLG%3A2005-28%2CGGLG%3Aen&#038;q=white+house+failure&#038;btnG=Search&#038;meta=">&#8216;White house failure&#8217; </a>will stll return the Bush page.</p>
<p>As long as you&#8217;re a bit more creative on the choice of words for the bomb and piggyback on existing words on the page and links, it would be hard for Google to stop it without making more drastic changes to the link text part of their algorithm. </p>
<p>Wonder if <a href="http://uk.search.yahoo.com/search?fr=slv1-wave&#038;p=MISERABLE+FAILURE">Yahoo!</a> will follow? As for MSN, they seem to have manually prevented the Bush page appearing for ‘miserable failure’, but Blair&#8217;s still there for ‘liar’.</p>
<p>Read more over at <a href="http://searchengineland.com/070125-230048.php">Search Engine Lands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/01/google-says-bush-is-not-a-miserable-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web metrics for Web 2.0 &#8211; What are you measuring?</title>
		<link>http://nilhan.co.uk/2007/01/web-metrics-for-web-20-whatre-you-measuring/</link>
		<comments>http://nilhan.co.uk/2007/01/web-metrics-for-web-20-whatre-you-measuring/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 19:30:18 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/01/21/web-metrics-for-web-20-whatre-you-measuring/</guid>
		<description><![CDATA[ John Battelle predicts, this is the year to re-define our web metrics.  The traditional methods of looking at hits and page views are just not good enough when it comes to video, Ajax, blogs, RSS and the numerous applications that  have surpassed the humble static web page.
With the majority of Bandwidth taken [...]]]></description>
			<content:encoded><![CDATA[<p> John Battelle predicts, this is the year to re-define our web metrics.  The traditional methods of looking at hits and page views are just not good enough when it comes to video, Ajax, blogs, RSS and the numerous applications that  have surpassed the humble static web page.</p>
<p>With the majority of Bandwidth taken up by Video, time spent on a site may provide a better metric, than page views, but, even this starts to fall apart when you look at shared content. If I was to reference a YouTube video on my blog, and someone was to watch it here, my analytics would report a long session, and so would You Tube’s &#8211; and the external monitoring services like Hitwise would find it difficult to make sense of any of it &#8211; may be they would show my site in the up and down stream to YouTube</p>
<p>In November 2006 Media Metrix reported that MySpace had a higher share of page views than Yahoo! But according to Yahoo! this was  entirely down to the introduction of  Ajax, which reduces the number of traditional page loads, but maintained the time people spent on the site. Ajax enables a portion of a page to be refreshed without loading an entirely new URL, which is the thing measured by nearly all analytics tools. </p>
<p>My RSS reader lets me read all my favourite blogs without ever going to the site. Is measuring the number of subscribers on Feedburner enough? </p>
<p>What about the number of people that comment on a blog, or link to it, doesn’t this show how successful you’re at being connected?</p>
<p>The technical challenges to evolving new metrics is probably not as difficult as creating a standards that everyone can follow and trust. Whether we use time to measure interaction, or tag events in Ajax and other applications, measure the number of comments or reviews and even links and search engine rankings, there’s much to be agreed and resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/01/web-metrics-for-web-20-whatre-you-measuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ads chalenging search loyalty</title>
		<link>http://nilhan.co.uk/2007/01/tv-ads-chalenging-search-loyalty/</link>
		<comments>http://nilhan.co.uk/2007/01/tv-ads-chalenging-search-loyalty/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 13:20:01 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/01/21/tv-ads-chalenging-search-loyalty/</guid>
		<description><![CDATA[Bill Tancer over at Hitwise has a great study on the impact of a call-to-search placed within a Special K TV ad. In his study he shows the increase in search traffic following the ad, which asks people to go to Yahoo! and search for Special K.
What’s surprising for me isn’t the increase in searches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogs.hitwise.com/bill-tancer/2007/01/special_k_another_tv_search_ca.html">Bill Tancer</a> over at Hitwise has a great study on the impact of a call-to-search placed within a Special K TV ad. In his study he shows the increase in search traffic following the ad, which asks people to go to Yahoo! and search for Special K.</p>
<p>What’s surprising for me isn’t the increase in searches following a TV ad, but the 53% share of searches received by Yahoo!, far exceeding its market share of 21%. Just as well for Kellogg&#8217;s, because unlike <a href="http://search.yahoo.com/search?p=special+k&#038;fr=yfp-t-501&#038;toggle=1&#038;cop=mss&#038;ei=UTF-8&#038;vc=&#038;fp_ip=UK">Yahoo!‘s top 10</a> listing which are nearly all to do with their cereal, <a href="http://www.google.com/search?hl=en&#038;q=special+K&#038;btnG=Google+Search&#038;meta=">Google results</a> seem to be a little biased towards Ketamine. An anaesthetic, used by some as a hallucinogenic recreational drug. </p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/01/tv-ads-chalenging-search-loyalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public to contribute eyewitness photos to Yahoo! news</title>
		<link>http://nilhan.co.uk/2006/12/public-to-contribute-eyewitness-photos-to-yahoo-news/</link>
		<comments>http://nilhan.co.uk/2006/12/public-to-contribute-eyewitness-photos-to-yahoo-news/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 22:09:56 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2006/12/05/public-to-contribute-eyewitness-photos-to-yahoo-news/</guid>
		<description><![CDATA[Yahoo! partner with Reuters inviting the general public to contribute pictures and videos of important news events taken on their mobile phones and digital cameras. The news distribution system called &#8216;You Witness&#8216; will enable citizen journalist to contribute news media to feature alongside Yahoo! news articles. Reuters will edit and distribute the photos for use [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! partner with <a href="http://today.reuters.com/news/articlenews.aspx?type=internetNews&#038;storyid=2006-12-04T171726Z_01_NAAD0401_RTRUKOC_0_US-YAHOO-REUTERS-EYEWITNESS.xml&#038;src=rss">Reuters</a> inviting the general public to contribute pictures and videos of important news events taken on their mobile phones and digital cameras. The news distribution system called &#8216;<strong>You Witness</strong>&#8216; will enable citizen journalist to contribute news media to feature alongside Yahoo! news articles. Reuters will edit and distribute the photos for use by other news providers. </p>
<blockquote><p>The South Asian tsunami, the London Underground bombings and the impact of Hurricane Katrina on New Orleans have showcased the power of people who happen to be in the wrong place at the right time to capture history as it happens.</p></blockquote>
<p>Unlike other public contribution schemes, like CNN&#8217;s &#8220;I-Reports&#8221;, &#8216;You Witness&#8217; plant to componsate contributers, if the pictures are used by news providers. </p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2006/12/public-to-contribute-eyewitness-photos-to-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! leaked memo calls for major shakeup.</title>
		<link>http://nilhan.co.uk/2006/11/yahoo-leaked-memo-calls-for-major-shakeup/</link>
		<comments>http://nilhan.co.uk/2006/11/yahoo-leaked-memo-calls-for-major-shakeup/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 14:38:54 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2006/11/19/yahoo-leaked-memo-calls-for-major-shakeup/</guid>
		<description><![CDATA[A Yahoo! Internal memo calls for drastic action to keep it from declining further in its efforts to catch Google. Senior Vice President Brad Garlinghouse, asks for a major restructuring of the company with a possible 20% cut in jobs.
Garlinghouse went on to say, the company didn&#8217;t have a clear strategy and was rife with [...]]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin-bottom: 0cm">A Yahoo! Internal memo calls for drastic action to keep it from declining further in its efforts to catch Google. Senior Vice President Brad Garlinghouse, asks for a major restructuring of the company with a possible 20% cut in jobs.</p>
<p class="western" style="margin-bottom: 0cm">Garlinghouse went on to say, the company didn&#8217;t have a clear strategy and was rife with interdepartmental conflicts between established lines of business and new initiatives.</p>
<p class="western" style="margin-bottom: 0cm">I thought the funniest line was, &#8220;There are so many people in charge (or believe that they are in charge) that it&#8217;s not clear if anyone is in charge.&#8221;</p>
<p class="western" style="margin-bottom: 0cm">This couldn&#8217;t have come at a better time, Yahoo is loosing faith in the investment market and from the view point of a search fanatic, I really hope they turn it around. Don&#8217;t get me wrong, I love most things Google, but choice is essential for invention and evolution.</p>
<p class="western" style="margin-bottom: 0cm">Personally, I don&#8217;t think Google has such a clear vision and strategy either. They&#8217;ve succeeded by being clever and a little bit lucky.</p>
<p class="western" style="margin-bottom: 0cm">Yahoo! Has some major advantages over Google, when it comes to understanding people and social networks – concentrating on these may provide the turn around they disparately need.</p>
<p class="western" style="margin-bottom: 0cm"><a href="http://today.reuters.com/news/articlenews.aspx?type=technologyNews&#038;storyID=2006-11-19T021436Z_01_N18181983_RTRUKOC_0_US-YAHOO.xml&#038;pageNumber=0&#038;imageid=&#038;cap=&#038;sz=13&#038;WTModLoc=NewsArt-C1-ArticlePage2" target="_blank">Coverage at Reuters</a></p>
<p class="western" style="margin-bottom: 0cm"><span id="more-31"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2006/11/yahoo-leaked-memo-calls-for-major-shakeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One sitemap protocol for Google, Yahoo! and MSN</title>
		<link>http://nilhan.co.uk/2006/11/one-sitemap-protocol-for-google-yahoo-and-msn/</link>
		<comments>http://nilhan.co.uk/2006/11/one-sitemap-protocol-for-google-yahoo-and-msn/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 14:16:47 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/?p=30</guid>
		<description><![CDATA[The three big players in search have finally agreed to a single protocol for submission into their indices. Google Sitemaps was is a system for enabling site owners submit their web site through a XML version of their URL feed. While, Yahoo! Introduced their own version soon after, the two systems required different formats which [...]]]></description>
			<content:encoded><![CDATA[<p>The three big players in search have finally agreed to a single protocol for submission into their indices. Google Sitemaps was is a system for enabling site owners submit their web site through a XML version of their URL feed. While, Yahoo! Introduced their own version soon after, the two systems required different formats which made it clunky and time consuming. The thought of any other engines like MSN introducing their own version would have taken things back to the 90’s when sites had to be manually submitted to every engine separately. </p>
<p> </p>
<p>The announcement today to use a unified protocol is great news and this kind of collaboration can only be a good thing, and hopefully will lead to more efforts to improve the web for site owners, search engines and users. The last time these guys got together, they introduced the nofollow tag to combat comment spam in blogs,  and there’re many other areas where knowledge sharing could help, from removing spam to understanding user behaviour.</p>
<p> </p>
<p>You can read more here <a href="http://googlewebmastercentral.blogspot.com/2006/11/joint-support-for-sitemap-protocol.html">Google</a>,  <a href="http://blog.searchenginewatch.com/blog/061116-000001">Search Engine Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2006/11/one-sitemap-protocol-for-google-yahoo-and-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
