<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nilhan Jayasinghe &#187; research</title>
	<atom:link href="http://nilhan.co.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://nilhan.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 08 Dec 2009 00:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is search in travel becoming more navigation and less discovery?</title>
		<link>http://nilhan.co.uk/2008/06/is-search-in-travel-becoming-more-navigation-and-less-discovery/</link>
		<comments>http://nilhan.co.uk/2008/06/is-search-in-travel-becoming-more-navigation-and-less-discovery/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:16:01 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/?p=151</guid>
		<description><![CDATA[Heather from HitWise released a very interesting graph, showing a six percent increase in travel brand searches. She suggests that loyalty is growing among travel searches as a result search is increasingly being used as a navigational tool.

Brands have now established themselves in the space, especially comparison brands like Expedia and Lastminute.com – partly helped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogs.hitwise.com/us-heather-hopkins/2008/06/online_travel_customers_more_b.html">Heather from HitWise</a> released a very interesting graph, showing a six percent increase in travel brand searches. She suggests that loyalty is growing among travel searches as a result search is increasingly being used as a navigational tool.</p>
<p><a href='http://nilhan.co.uk/wp-content/uploads/2008/06/travel-query-breakdown.png'><img src="http://nilhan.co.uk/wp-content/uploads/2008/06/travel-query-breakdown-300x120.png" alt="" title="travel-query-breakdown" width="300" height="120" class="alignnone size-medium wp-image-152" /></a></p>
<p>Brands have now established themselves in the space, especially comparison brands like Expedia and Lastminute.com – partly helped by search engines also having evolved to favour big brands. The inevitability of both link based and user driven algorithms leading to the rich get richer.</p>
<p>I think there’s something else equally as significant at play – Travel choice is something that is hugely influenced by the conversations in the network (TripAdvisor anyone?) – So, we may be seeing the influence of social media on the research and discovery phase in travel, which would naturally increase the navigational use of search.</p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2008/06/is-search-in-travel-becoming-more-navigation-and-less-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google patent for extracting text in images</title>
		<link>http://nilhan.co.uk/2008/01/google-patent-for-extracting-text-in-images/</link>
		<comments>http://nilhan.co.uk/2008/01/google-patent-for-extracting-text-in-images/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:11:09 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2008/01/06/google-patent-for-extracting-text-in-images/</guid>
		<description><![CDATA[I love reading about new patent applications but rarely comment on the direct impact on search. As everyone knows, there’re lots of reasons to protect intellectual property, and most rarely get used.
But the one just granted to Google for extracting text from images looks like the real deal. The number of uses are almost unlimited [...]]]></description>
			<content:encoded><![CDATA[<p>I love reading about new patent applications but rarely comment on the direct impact on search. As everyone knows, there’re lots of reasons to protect intellectual property, and most rarely get used.<br />
But the one just granted to Google for extracting text from images looks like the real deal. The number of uses are almost unlimited from search applications to helping out blind people read regular books, to finding their way around the high street and shops. So I’m happy to help stir up the subject if it’s going to help make it out to the real world anytime soon.<br />
If anyone’s after a detailed explanation you could do worse that head over to <a href="http://www.seobythesea.com/?p=952">SEO by the sea</a>. If Bill’s not talking about it, it probably isn’t true.</p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2008/01/google-patent-for-extracting-text-in-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised search, privacy and user personas</title>
		<link>http://nilhan.co.uk/2007/10/personalised-search-privacy-and-user-personas/</link>
		<comments>http://nilhan.co.uk/2007/10/personalised-search-privacy-and-user-personas/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 16:05:58 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/10/14/personalised-search-privacy-and-user-personas/</guid>
		<description><![CDATA[One of the main issues around personalised search is privacy. Most people feel a little bit uncomfortable with the idea of a search engine attempting to deliver results based tracking us as individuals. Like when someone constantly finishes your sentence, because they think they know you so well (annoying? I know!  I do it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main issues around personalised search is privacy. Most people feel a little bit uncomfortable with the idea of a search engine attempting to deliver results based tracking us as individuals. Like when someone constantly finishes your sentence, because they think they know you so well (annoying? I know!  I do it all the time). </p>
<p><a href="http://www.seobythesea.com/?p=863">Bill Slawski aka SEO By the SEA</a>, may have uncovered a couple of Google patents that may provide an ingenious workaround. </p>
<p>The proposed method is to create group profiles based on individual search history combined with group behaviour. Creating user types or personas like traditional demographic categorisation can provide personalised results without getting personal.<br />
Another interesting concept is to allow your profile to be stored on your computer, which would make people more comfortable with the whole idea. </p>
<p>May be one day it may be possible to have a profile standard which would allow a searcher to own their data and plug it into the search engine index of their choice. </p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/10/personalised-search-privacy-and-user-personas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand matters when it comes to search engines</title>
		<link>http://nilhan.co.uk/2007/07/brand-matters-when-it-comes-to-search-engines/</link>
		<comments>http://nilhan.co.uk/2007/07/brand-matters-when-it-comes-to-search-engines/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 07:53:35 +0000</pubDate>
		<dc:creator>nilhan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nilhan.co.uk/2007/07/26/brand-matters-when-it-comes-to-search-engines/</guid>
		<description><![CDATA[A research study at Penn State&#8217;s College of Information Sciences and Technology (IST) – placed identical search results taken from Google into four different results templates – Google, MSN Live and Yahoo! as well as an in-house search engine.
When these pages were shown to the experimental subjects and asked which pages results were more relevant [...]]]></description>
			<content:encoded><![CDATA[<p>A research study at <a href="http://live.psu.edu/story/24878">Penn State&#8217;s College of Information Sciences and Technology (IST)</a> – placed identical search results taken from Google into four different results templates – Google, MSN Live and Yahoo! as well as an in-house search engine.<br />
When these pages were shown to the experimental subjects and asked which pages results were more relevant – the majority thought that Yahoo! and Google performed better than MSN and the internal engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://nilhan.co.uk/2007/07/brand-matters-when-it-comes-to-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
